| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | Logging |
| Weight | 100-200gm, 200-300gm |
| Feature | Accuracy, Durable, Light Weight, Lorawan Compatible |
| Voltage | 3-6VDC, 6-9VDC |
| Display Type | Digital |
| Warranty | 2Years |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | Residential |
| Feature | Accuracy, Digital Water Meter Display, Lorawan Compatible |
| Voltage | 110V, 220V, 380V |
| Operating Temperature | 10-50D/C, 50-100D/C |
| Display | Remote |
| Warrenty | 2 Years |
| Country of Origin | India |
Details
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | Electronic Use |
| Rated Power | 100 W, 200 W, 250 W |
| Driven Type | Electric |
| Phase | Single Phase |
| Warranty | 1Years |
| Certifications | CE Certified, ISO 9001:2008 |
| Country of Origin | India |
Details
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | Tank Gauging |
| Voltage | 110V, 220V |
| Condition | New |
| Automatic Grade | Automatic |
| Power | 1-3kw, 3-6kw, 6-9kw |
| Driven Type | Electric |
| Country of Origin | India |
| Digital Input | Of Module |
| Input Power Supply to Data Logger | 220-240 V, Ac. 1/4/8/16 as per Selection |
Features
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power Source | Electric |
| Frequency | 868 MHz |
| Working Voltage | 3.6 V |
| Size | 34 mm, 49 mm |
| Operating Voltage | 550 VAC |
| Warranty | 1 Year |
| Application | Tank Gauging |
| Packaging Details | International Standard Packing |
| Color | Multi Colour |
Features
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | Industrial, Residential |
| Feature | Accuracy, Digital Water Meter Display, Multi Jet |
| Voltage | 110V, 220V, 380V |
| Operating Temperature | 10-50D/C, 50-100D/C |
| Warrenty | 1 Year |
| Country of Origin | India |
Details
Hi! Simply click below and type your query.
Our experts will reply you very soon.